Cheaper than Linktree with lifetime option. You decide: Flexible subscription or pay once and use forever. All Pro features included.
Save money – whichever model you choose
| The-url.de Abo | The-url.de Lifetime | Linktree Pro | |
|---|---|---|---|
| Jahr 1 | €179,88 | €279 | €234 |
| Jahr 2 | €179,88 | €0 | €234 |
| Jahr 3 | €179,88 | €0 | €234 |
| GESAMT | €539,64 | €279 | €702 |
| Ersparnis | €162,36 | €423 | - |
Pro features without Pro pricing. You decide how to pay.
| Feature | Linktree Pro | The-url.de Abo | The-url.de Lifetime |
|---|---|---|---|
| Preis | €19,50/Mo | €14,99/Mo | €279 einmalig |
| Unbegrenzte Links | |||
| Erweiterte Analytics | |||
| Vollständige Anpassung | |||
| Kein Fremd-Branding | |||
| Kosten nach 3 Jahren | €702 | €539,64 | €279 |
What businesses say after switching from Linktree to us
“Paid $468 for Linktree over 2 years. With The-url.de: $279 one-time. When I showed this to our CFO, the decision was instant.”
“Finally no more monthly SaaS bookings for a link tool. One invoice, done. I love this.”
“All Linktree Pro features, but I pay only once. After 14 months, the tool was basically free.”
Test flexibly from $14.99/month or secure lifetime access for $279 one-time. Both options cheaper than Linktree.